Online Result - SSC 2nd Annual 2024
Enter Roll Number and Click SearchSECONDARY SCHOOL EXAMINATION (PART-II) 2nd ANNUAL 2024
WEB RESULT CARD
ROLL NO: | STATUS: | ||||||||
SUBJECT GROUP: | REGISTRATION NO: | ||||||||
NAME: | |||||||||
FATHER NAME: | |||||||||
INSTITUTION: | |||||||||
SR. | SUBJECTS | MARKS OBTAINED | PASS/ FAIL | REMARKS | |||||
---|---|---|---|---|---|---|---|---|---|
THEORY | PRACTICAL | ||||||||
P-I | P-II | P-II | TOTAL | ||||||
01. | |||||||||
02. | |||||||||
03. | |||||||||
04. | |||||||||
05. | |||||||||
06. | |||||||||
07. | |||||||||
08. | |||||||||
09. | |||||||||
TOTAL MARKS: / | |||||||||
REMARKS: |